coated painting welded H beam for steel structure-H bean I beam, angle bar-qingdao rainar
coated painting welded H beam for steel structure
Specifications 
1.length:3-12m
2. grade:SS400 Q235 S235JR 
3.thickness:8-14mm
4.surface:zinc plated/painting coated
  • Description
  • Make an ENQUIRY
  • H beam features

    1.length:3-12m
    2. grade:SS400 Q235 S235JR 
    3.thickness:8-14mm
    4.surface:zinc plated

    5) Payment Terms: L/C / T/T

    6) Minimum Order Quantity: 20 Tons

    7) Delivery Time: within 25 days after receiving the deposition


    size theoretical weight actural weight              
    0.930 0.950     Q235 H beam 12M      
    10 11.261 10.473 10.698 100*68*4.5 100MM*68MM*4.5MM Actual weight from 10.473kg/m to 10.698kg/m
    12.6 14.223 13.227 13.512 126*74*5.0 126MM*74MM*5.0MM Actual weight from 13.227kg/m to 13.512kg/m
    14 16.890 15.708 16.046 140*80*5.5 140MM*80MM*5.5MM Actual weight from 15.708kg/m to 16.046kg/m
    16 20.513 19.077 19.487 160*88*6.0 160MM*88MM*6.0MM Actual weight from 19.077kg/m to 19.487kg/m
    18 24.143 22.453 22.936 180*94*6.5 180MM*94MM*6.5MM Actual weight from 22.453kg/m to 22.936kg/m
    20a 27.929 25.974 26.533 200*100*7.0 200MM*100MM*7.0MM Actual weight from 25.974kg/m to 26.533kg/m
    20b 31.069 28.894 29.516 200*102*9.0 200MM*102MM*9.0MM Actual weight from 28.894kg/m to 29.516kg/m
    22a 33.070 30.755 31.417 220*110*7.5 220MM*110MM*7.5MM Actual weight from 30.755kg/m to 31.417kg/m
    22b 36.524 33.967 34.698 220*112*9.8 220MM*112MM*9.8MM Actual weight from 33.967kg/m to 34.698kg/m
    25a 38.105 35.438 36.200 250*116*8.0 250MM*116MM*8.0MM Actual weight from 35.438kg/m to 36.200kg/m
    25b 42.030 39.088 39.929 250*118*10.0 250MM*118MM*10.0MM Actual weight from 39.088kg/m to 39.929kg/m
    28a 43.492 40.448 41.317 280*122*8.5 280MM*122MM*8.5MM Actual weight from 40.448kg/m to 41.317kg/m
    28b 47.888 44.536 45.494 280*125*10.5 280MM*125MM*10.5MM Actual weight from 44.536kg/m to 45.494kg/m
    32a 52.717 49.027 50.081 320*130*9.5 320MM*130MM*9.5MM Actual weight from 49.027kg/m to 50.081kg/m
    32b 57.741 53.699 54.854 320*132*11.5 320MM*132MM*11.5MM Actual weight from 53.699kg/m to 54.854kg/m
    32c 62.765 58.371 59.627 320*134*13.5 320MM*134MM*13.5MM Actual weight from 58.371kg/m to 59.627kg/m
    36a 60.037 55.834 57.035 36.*136*10.0 360MM*136MM*10.0MM Actual weight from 55.834kg/m to 57.035kg/m
    36b 65.689 61.091 62.405 3600*138*12 360MM*138MM*12.0MM Actual weight from 61.091kg/m to 62.405kg/m
    36c 71.341 66.347 67.774 360*140*14 360MM*140MM*14.0MM Actual weight from 66.347kg/m to 67.774kg/m
    40a 67.598 62.866 64.218 400*142*10.5 400MM*142MM*10.5MM Actual weight from 62.866kg/m to 64.218kg/m
    40b 73.878 68.707 70.184 400*144*12.5 400MM*144MM*12.5MM Actual weight from 68.707kg/m to 70.184kg/m
    40c 80.158 74.547 76.150 400*146*14.5 400MM*146MM*14.5MM Actual weight from 74.547kg/m to 76.150kg/m
    45a 80.420 74.791 76.399 450*150*11.5 450MM*150MM*11.5MM Actual weight from 74.791kg/m to 76.399kg/m
    45b 87.485 81.361 83.111 450*152*13.5 450MM*152MM*13.5MM Actual weight from 81.361kg/m to 83.111kg/m
    45c 94.550 87.932 89.823 450*154*15.5 450MM*154MM*15.5MM Actual weight from 87.932kg/m to 89.823kg/m
    50a 93.654 87.098 88.971 500*158*12 500MM*158MM*12.0MM Actual weight from 87.098kg/m to 88.971kg/m
    50b 101.504 94.399 96.429 500*160*14 500MM*160MM*14.0MM Actual weight from 94.399kg/m to 96.429kg/m
    50c 109.354 101.699 103.886 500*162*16 500MM*162MM*16.0MM Actual weight from 101.699kg/m to 103.886kg/m
    56a 106.316 98.874 101.000 560*166*12.5 560MM*166MM*12.5MM Actual weight from 98.874kg/m to 101.000kg/m
    56b 115.108 107.050 109.353 560*168*14.5 560MM*168MM*14.5MM Actual weight from 107.050kg/m to 109.353kg/m
    56c 123.900 115.227 117.705 560*170*16.5 560MM*170MM*16.5MM Actual weight from 115.227kg/m to 117.705kg/m
    63a 121.407 112.909 115.337 630*176*13 630MM*176MM*13.0MM Actual weight from 112.909kg/m to 115.337kg/m
    63b 131.298 122.107 124.733 630*178*15 630MM*178MM*15.0MM Actual weight from 122.107kg/m to 124.733kg/m
    63c 141.189 131.306 134.130 630*180*17 630MM*180MM*17.0MM Actual weight from 131.306kg/m to 134.130kg/m
                         
              Q235 I beam 12M  


    • * Your Name:
    • Country:
    • Telephone:
    • * Your E-Mail:
    • * Messages:
    •  
    •  
    •  

Copyright © RAINAR Int'l Trade Co,.Ltd 2014 all right reserved Add:Rm. 301,Unit,Bldg.8,No.116,Ningxia Road,Shinan Dist.,Qingdao,shandong,china Support:huaxia Lu ICP 14025044