12 inch galvanized seamless steel pipe-painted/galvanized pipe-qingdao rainar
12 inch galvanized seamless steel pipe

specifications:

1.moq:20tons

2.payment terms:L/C,T/T

3.Delivery time:2-3weeks

4.port: Qingdao Shanghai


  • Description
  • Make an ENQUIRY
  • seamless steel  pipe features

    Seamless steel pipe/seamless pipe/steel tube

    (1)Surface treatment:HDG, anti-rust varnish, anti-rust oil,

    (2)Standard:ASTM A106,ASTM A53,API-5L,API5CT,GB/T8163,GB/T8162.

    (3)Steel grade:Q235,Q345,/ST37,ST51

     

    STEEL ROUND PIPE SIZE-OD IN INCH N MM MATCH TABLE AND PER WEIGHT TABLE
     
    Pipe OD size thickness Per weight
    inch mm. mm inch. kg/m. lb/inch.
    1/8” 10.3 1.24 0.049 0.28 0.19
    1/8” 10.3 1.73 0.068 0.37 0.25
    1/8” 10.3 2.41 0.095 0.48 0.32
    1/4” 13.7 1.65 0.065 0.5 0.34
    1/4” 13.7 2.24 0.088 0.64 0.43
    1/4” 13.7 3.02 0.119 0.81 0.55
    3/8” 17.1 1.65 0.065 0.64 0.43
    3/8” 17.1 2.31 0.091 0.85 0.57
    3/8” 17.1 3.2 0.126 1.11 0.75
    1/2” 21.3 1.05 0.042 0.53 0.36
    1/2” 21.3 2.11 0.083 1.01 0.68
    1/2” 21.3 2.77 0.109 1.28 0.86
    1/2” 21.3 3.73 0.147 1.63 1.1
    1/2” 21.3 4.78 0.188 1.97 1.33
    1/2” 21.3 7.47 0.294 2.57 1.73
    3/4” 26.7 1.65 0.065 1.03 0.69
    3/4” 26.7 2.11 0.083 1.29 0.87
    3/4” 26.7 2.87 0.113 1.7 1.14
    3/4” 26.7 3.91 0.154 2.22 1.49
    3/4” 26.7 5.56 0.219 2.93 1.97
    3/4” 26.7 7.82 0.308 3.68 2.48
    1” 33.4 1.65 0.065 1.31 0.88
    1” 33.4 2.77 0.109 2.12 1.42
    1” 33.4 3.38 0.133 2.53 1.7
    1” 33.4 4.55 0.179 3.27 2.18
    1” 33.4 6.35 0.25 4.28 2.88
    1” 33.4 9.09 0.358 5.51 3.71
    1 1/4” 42.2 1.65 0.065 1.67 1.12
    1 1/4” 42.2 2.77 0.109 2.72 1.83
    1 1/4” 42.2 3.56 0.14 3.43 2.31
    1 1/4” 42.2 4.85 0.191 4.51 3.03
    1 1/4” 42.2 6.35 0.25 5.67 3.81
    1 1/4” 42.2 9.7 0.382 7.85 5.28
    1 1/2” 48.3 1.65 0.065 1.92 1.29
    1 1/2” 48.3 2.77 0.109 3.14 2.11
    1 1/2” 48.3 3.68 0.145 4.09 2.75
    1 1/2” 48.3 5.08 0.2 5.47 3.68
    1 1/2” 48.3 7.14 0.281 7.32 4.92
    1 1/2” 48.3 10.15 0.4 9.65 6.49
    2” 60.3 1.65 0.065 2.41 1.62
    2” 60.3 2.11 0.083 3.06 2.06
    2” 60.3 2.77 0.109 3.97 2.67
    2” 60.3 3.18 0.125 4.52 3.04




    • * Your Name:
    • Country:
    • Telephone:
    • * Your E-Mail:
    • * Messages:
    •  
    •  
    •  

Copyright © RAINAR Int'l Trade Co,.Ltd 2014 all right reserved Add:Rm. 301,Unit,Bldg.8,No.116,Ningxia Road,Shinan Dist.,Qingdao,shandong,china Support:huaxia Lu ICP 14025044